Gemstone Hardness Chart: Complete Reference for All Stones
Share
Complete Gemstone Hardness Chart
This comprehensive gemstone hardness chart lists the Mohs hardness rating for over 60 popular gemstones and minerals. Use this reference to understand which stones are suitable for everyday jewelry, which require extra care, and how your favorite gems compare to each other.
Mohs Hardness Scale: Quick Reference
| Mohs Rating | Reference Mineral | Everyday Example |
|---|---|---|
| 1 | Talc | Softer than fingernail |
| 2 | Gypsum | Scratched by fingernail |
| 3 | Calcite | Scratched by copper coin |
| 4 | Fluorite | Scratched by steel nail |
| 5 | Apatite | Scratched by glass |
| 6 | Orthoclase | Scratched by steel file |
| 7 | Quartz | Scratches glass |
| 8 | Topaz | Scratches quartz easily |
| 9 | Corundum | Scratches topaz |
| 10 | Diamond | Scratches everything |
Complete Gemstone Hardness Chart A–Z
| Gemstone | Mohs Hardness | Jewelry Suitability |
|---|---|---|
| Alexandrite | 8.5 | Excellent |
| Amber | 2–2.5 | Display only |
| Amethyst | 7 | Good |
| Apatite | 5 | Earrings only |
| Aquamarine | 7.5–8 | Very good |
| Aventurine | 6.5–7 | Good with care |
| Azurite | 3.5–4 | Display only |
| Calcite | 3 | Display only |
| Carnelian | 6.5–7 | Good |
| Chrysocolla | 2.5–3.5 | Display only |
| Chrysoprase | 6.5–7 | Good |
| Citrine | 7 | Good |
| Diamond | 10 | Excellent |
| Emerald | 7.5–8 | Good (brittle) |
| Fluorite | 4 | Display/collector |
| Garnet (Almandine) | 7–7.5 | Good |
| Garnet (Tsavorite) | 7–7.5 | Good |
| Garnet (Demantoid) | 6.5–7 | Good with care |
| Howlite | 3.5 | Display only |
| Iolite | 7–7.5 | Good |
| Jade (Jadeite) | 6.5–7 | Good (tough) |
| Jade (Nephrite) | 6–6.5 | Good (very tough) |
| Jasper | 6.5–7 | Good |
| Kunzite | 6.5–7 | Good with care |
| Kyanite | 4.5–7 | Collector (anisotropic) |
| Labradorite | 6–6.5 | Earrings/pendants |
| Lapis Lazuli | 5–6 | Pendants/earrings |
| Larimar | 4.5–5 | Display/collector |
| Malachite | 3.5–4 | Display only |
| Moonstone | 6–6.5 | Earrings/pendants |
| Morganite | 7.5–8 | Very good |
| Obsidian | 5–5.5 | Pendants only |
| Onyx | 6.5–7 | Good |
| Opal | 5.5–6.5 | Earrings/pendants |
| Pearl | 2.5–4.5 | Earrings/necklaces (care) |
| Peridot | 6.5–7 | Good with care |
| Prehnite | 6–6.5 | Good with care |
| Rhodochrosite | 3.5–4 | Display only |
| Rhodonite | 5.5–6.5 | Pendants/earrings |
| Rose Quartz | 7 | Good |
| Ruby | 9 | Excellent |
| Sapphire | 9 | Excellent |
| Selenite | 2 | Display only |
| Smoky Quartz | 7 | Good |
| Sodalite | 5.5–6 | Pendants/earrings |
| Spinel | 8 | Excellent |
| Sunstone | 6–6.5 | Good with care |
| Tanzanite | 6.5–7 | Pendants/earrings |
| Tiger's Eye | 6.5–7 | Good |
| Topaz | 8 | Good (cleavage risk) |
| Tourmaline | 7–7.5 | Very good |
| Turquoise | 5–6 | Pendants/earrings |
| Zircon | 7.5 | Good |
Jewelry Suitability Guide by Hardness
| Mohs Range | Suitable For | Examples |
|---|---|---|
| 9–10 | All jewelry including daily rings | Diamond, Ruby, Sapphire |
| 8–8.5 | All jewelry with care | Topaz, Spinel, Alexandrite |
| 7–7.5 | Most jewelry, rings with care | Quartz, Amethyst, Tourmaline |
| 6–6.5 | Earrings, pendants, occasional rings | Moonstone, Labradorite, Jade |
| 5–5.5 | Earrings and pendants only | Opal, Turquoise, Obsidian |
| Below 5 | Display and collector pieces only | Fluorite, Calcite, Selenite |
How to Use This Chart
Use this gemstone hardness chart to:
- Choose the right stone for your jewelry type and lifestyle
- Understand how to store and care for your gemstones
- Compare stones before purchasing
- Identify unknown minerals with a scratch test
Conclusion
This complete gemstone hardness chart covers over 60 popular stones and minerals. Whether you're shopping for an engagement ring, building a crystal collection, or learning lapidary, understanding Mohs hardness is the foundation of smart gemstone selection and care.
Hardness Tells You How to Wear It — Your Intuition Tells You Why
The Mohs scale measures a stone's resistance to scratching — pure physics, no mystery. But here's what the chart doesn't tell you: why certain stones feel right for certain people, or why you're drawn to a 7-rated Rose Quartz over a 9-rated Sapphire. Crystal healing practitioners would say that's not random. The stones we're instinctively drawn to often correspond to the emotional or energetic work we need most. A soft stone like Selenite (Mohs 2) may be too fragile for daily rings, but its gentle, high-frequency energy makes it one of the most powerful tools for meditation and mental clarity. Use the hardness chart to protect your stones — use your intuition to choose them.
You Might Also Like
Loading...
Shop Related Products
Loading...